Bestselling author Michael Covel's book is the 1st and complete coverage detailing Richard Dennis and his Turtle trading students: TurtleTrader Book

Witter & Lester, Inc. - Redstone Program

September 18, 2006

Advisor Name: Witter & Lester, Inc.
Program Name: Redstone Program
Address: 3330 L&N Drive
Suite E
Huntsville, AL 35801-5349
Telephone Number: 256.881.3311
Status: Managed Futures Advisor
Commodity Trading Advisor
Yearly Statistics
Year Return Drawdown Assets
2006 1.66 % -0.18 % $2,800,000
2005 0.02 % -1.03 % $2,800,000
2004 6.07 % -0.63 % $2,900,000
2003 4.26 % -0.33 % $1,800,000
2002 1.66 % -4.30 % $5,000,000
2001 -7.41 % -11.59 % $7,900,000
2000 8.87 % -1.49 % $14,900,000
1999 16.15 % -0.40 % $11,800,000
1998 12.36 % -3.34 % $10,500,000
1997 -0.95 % -5.31 % $10,600,000
1996 1.31 % -6.46 % $33,300,000
1995 21.13 % -0.33 % $28,000,000
1994 9.09 % 0.00 % $5,300,000

Year by Year Analysis
Total Number of Years: 13
Average Year: 5.71 %
Largest Year: 21.13 %
Smallest Year: ( -7.41 %)
Standard Dev. of Year Returns: 7.72 %
Average Win/Average Lose: 1.80
Month by Month Analysis
Total Number of Months: 141
Average Month: 0.50 %
Largest Month: 3.98 %
Smallest Month: ( -6.46 %)
Standard Dev. of Monthly Returns: 1.62 %
Average Win/Average Lose: 0.86

Month by Month Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 - - - - - - - - - - - - - - - - 2.44 2.43 2.12 1.81
1995 2.29 0.90 0.17 2.55 1.18 1.95 -0.33 2.67 1.85 0.61 3.53 2.02
1996 -0.79 -0.56 1.23 0.93 0.21 3.98 -5.89 2.15 0.91 3.26 2.95 -6.46
1997 -1.26 0.93 2.69 -0.02 -2.29 -0.89 -2.03 0.45 1.97 -2.54 0.60 1.60
1998 1.48 0.81 0.09 2.43 0.99 0.80 0.67 -3.34 1.45 1.93 2.53 2.00
1999 2.48 1.10 0.56 1.31 0.04 0.54 3.15 3.67 1.04 0.68 -0.40 0.98
2000 2.63 1.64 0.28 -1.49 1.31 0.13 1.61 1.23 0.85 -0.14 -0.86 1.41
2001 1.97 -4.62 -3.95 -0.12 0.34 -0.01 0.29 -1.00 -3.01 0.36 1.41 0.92
2002 0.05 1.51 0.64 -0.37 -0.01 -0.37 -3.58 0.09 1.81 0.30 0.45 1.23
2003 -0.33 1.33 1.04 0.40 0.36 0.01 -0.03 0.04 0.19 0.35 0.67 0.16
2004 0.98 0.03 0.89 0.40 0.06 0.36 0.41 1.26 -0.63 1.12 0.89 0.15
2005 -0.73 1.16 0.13 -0.56 0.24 0.17 -0.26 -0.62 0.39 0.35 -0.05 -0.18
2006 -0.17 0.43 0.54 0.44 -0.02

Visit: TurtleTrader.com® Website
Visit: Bestselling "Trend Following" Book
Visit: "The Complete TurtleTrader" Book Review

Sign up now for free Trend Following email newsletter. Published since 1996 for thousands of traders, corporations and individuals in 70 countries.