Bestselling author Michael Covel's book is the 1st and complete coverage detailing Richard Dennis and his Turtle trading students: TurtleTrader Book

Whistler Trading Corporation - Diversified Futures

September 18, 2006

Advisor Name: Whistler Trading Corporation
Program Name: Diversified Futures
Address: 100 Tamal Plaza
Suite 120
Corte Madera, CA 94925
Telephone Number: 415.945.7707
Status: Managed Futures Advisor
Commodity Trading Advisor
Yearly Statistics
Year Return Drawdown Assets
2006 1.19 % 0.00 % $31,000,000
2005 4.09 % 0.00 % $22,000,000
2004 1.76 % -0.32 % $16,000,000
2003 8.73 % -0.95 % $7,400,000
2002 3.22 % -2.13 % $2,900,000
2001 10.14 % -3.21 % $1,900,000
2000 0.65 % -0.05 % $1,300,000
1999 0.50 % -0.42 % $57,600,000
1998 0.76 % -0.97 % $49,300,000
1997 4.53 % -0.14 % $32,600,000
1996 3.26 % -0.46 % $7,600,000
1995 5.78 % -0.77 % $2,000,000
1994 2.83 % -0.17 % $6,100,000

Year by Year Analysis
Total Number of Years: 13
Average Year: 3.65 %
Largest Year: 10.14 %
Smallest Year: ( 0.50 %)
Standard Dev. of Year Returns: 3.05 %
Average Win/Average Lose: - -
Month by Month Analysis
Total Number of Months: 143
Average Month: 0.33 %
Largest Month: 3.43 %
Smallest Month: ( -3.21 %)
Standard Dev. of Monthly Returns: 0.70 %
Average Win/Average Lose: 0.84

Month by Month Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 - - - - - - - - - - - - 0.34 -0.17 1.08 0.92 0.65 -0.02
1995 0.56 0.62 0.71 0.17 -0.77 0.69 1.29 0.44 0.50 0.52 0.80 0.12
1996 0.52 0.49 0.06 0.31 0.54 0.14 0.33 0.91 0.04 -0.24 -0.22 0.34
1997 0.75 0.92 0.47 0.00 -0.13 0.00 0.02 0.52 -0.14 1.47 0.21 0.36
1998 0.20 -0.97 0.36 0.12 0.35 -0.16 0.08 0.88 0.08 -0.10 0.28 -0.35
1999 0.12 -0.31 0.01 0.43 -0.42 0.20 0.04 0.07 0.11 0.15 0.09 0.01
2000 0.14 0.15 0.02 -0.04 0.15 0.06 -0.05 0.03 0.09 0.04 0.03 0.03
2001 1.03 2.31 -3.21 1.69 1.41 0.83 3.43 -0.36 1.30 1.77 0.75 -1.09
2002 0.73 0.79 -0.89 0.45 0.45 0.38 -2.13 0.47 1.12 1.07 0.28 0.50
2003 1.17 0.97 1.51 2.40 1.58 0.44 0.77 -0.95 0.22 0.02 0.03 0.28
2004 0.27 0.36 0.05 0.02 0.20 0.18 0.06 0.30 -0.32 0.17 0.31 0.15
2005 0.15 0.02 0.30 0.43 0.61 0.77 0.18 0.30 0.58 0.27 0.35 0.06
2006 0.29 0.24 0.26 0.05 0.34

Visit: TurtleTrader.com® Website
Visit: Bestselling "Trend Following" Book
Visit: "The Complete TurtleTrader" Book Review

Sign up now for free Trend Following email newsletter. Published since 1996 for thousands of traders, corporations and individuals in 70 countries.