Bestselling author Michael Covel's book is the 1st and complete coverage detailing Richard Dennis and his Turtle trading students: TurtleTrader Book

Tactical Investment Management Corp. - Institutional Futures Program

September 18, 2006

Advisor Name: Tactical Investment Management Corp.
Program Name: Institutional Futures Program
Address: 6963 Emerald Springs Lane

Las Vegas, NV 89113
Telephone Number: 702.248.8184
Status: Managed Futures Advisor
Commodity Trading Advisor
Yearly Statistics
Year Return Drawdown Assets
2006 33.04 % -6.10 % $33,700,000
2005 6.98 % -9.86 % $29,100,000
2004 8.03 % -30.75 % $28,000,000
2003 29.25 % -12.97 % $19,300,000
2002 34.58 % -8.45 % $11,700,000
2001 16.24 % -9.62 % $13,800,000
2000 32.73 % -4.75 % $8,500,000
1999 -20.21 % -24.83 % $45,500,000
1998 12.96 % -9.35 % $80,400,000
1997 32.60 % -9.41 % $71,400,000
1996 31.12 % -10.74 % $16,600,000
1995 50.17 % -12.29 % $4,500,000
1994 -0.36 % -20.96 % $2,200,000
1993 27.97 % -9.53 % $2,900,000

Year by Year Analysis
Total Number of Years: 14
Average Year: 21.08 %
Largest Year: 50.17 %
Smallest Year: (-20.21 %)
Standard Dev. of Year Returns: 18.14 %
Average Win/Average Lose: 2.56
Month by Month Analysis
Total Number of Months: 158
Average Month: 1.86 %
Largest Month: 26.28 %
Smallest Month: (-18.94 %)
Standard Dev. of Monthly Returns: 6.95 %
Average Win/Average Lose: 1.22

Month by Month Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1993 - - - - - - 1.75 5.47 3.10 13.16 4.84 -6.22 -3.53 4.13 3.49
1994 -10.55 -11.64 0.83 0.23 8.46 2.69 -3.59 -5.64 3.48 2.70 12.71 2.78
1995 -5.92 1.62 12.88 5.32 11.17 0.33 -5.94 -4.53 -2.33 1.62 5.25 26.28
1996 -6.84 -3.29 4.35 26.14 -5.15 0.52 -6.38 4.17 7.35 8.53 8.96 -6.33
1997 9.12 8.51 -1.67 -4.86 6.84 -9.36 12.24 3.86 4.03 -2.05 0.13 3.93
1998 -1.04 -3.36 -1.72 -3.55 3.27 4.67 -0.84 16.37 -1.51 -1.66 -5.15 8.74
1999 -9.34 1.84 -7.46 3.90 -8.46 -1.69 0.75 2.46 4.66 -12.91 2.85 3.21
2000 3.82 -0.18 -4.05 1.34 8.37 -3.59 -1.20 3.46 -1.01 4.57 9.67 8.64
2001 -1.79 2.46 13.89 -7.74 3.04 3.61 -3.37 1.99 5.29 8.13 -9.62 1.55
2002 -5.52 0.90 -0.43 -3.55 9.82 9.78 3.65 4.48 3.59 -3.01 2.27 9.58
2003 10.47 9.08 -7.41 4.31 6.11 -6.42 -7.00 0.34 1.71 12.69 -2.04 6.75
2004 4.51 14.38 1.44 -18.94 -7.83 -7.31 6.49 -3.17 5.98 4.00 12.75 0.39
2005 -4.20 1.12 -3.78 -3.03 4.16 -0.47 -3.80 6.90 0.71 -4.01 9.14 5.22
2006 16.31 -6.10 6.94 15.83 1.00

Visit: TurtleTrader.com® Website
Visit: Bestselling "Trend Following" Book
Visit: "The Complete TurtleTrader" Book Review

Sign up now for free Trend Following email newsletter. Published since 1996 for thousands of traders, corporations and individuals in 70 countries.