Bestselling author Michael Covel's book is the 1st and complete coverage detailing Richard Dennis and his Turtle trading students: TurtleTrader Book

Sunrise Capital Partners LLC - Currency Program

September 18, 2006

Advisor Name: Sunrise Capital Partners LLC
Program Name: Currency Program
Address: 990 Highland Drive
Suite 303
Solana Beach, CA 92075-2472
Telephone Number: 858.259.8911
Status: Managed Futures Advisor
Commodity Trading Advisor
Yearly Statistics
Year Return Drawdown Assets
2006 -7.97 % -9.67 % $116,400,000
2005 -13.93 % -16.55 % $140,700,000
2004 -4.67 % -15.10 % $241,500,000
2003 10.45 % -8.28 % $207,400,000
2002 6.87 % -9.90 % $106,900,000
2001 -2.65 % -14.65 % $81,200,000
2000 15.35 % -4.50 % $118,200,000
1999 6.25 % -4.21 % $61,000,000
1998 -1.89 % -6.67 % $76,600,000
1997 10.86 % -5.20 % $93,200,000
1996 20.23 % -6.60 % $90,600,000
1995 34.00 % -10.68 % $81,300,000

Year by Year Analysis
Total Number of Years: 12
Average Year: 6.08 %
Largest Year: 34.00 %
Smallest Year: (-13.93 %)
Standard Dev. of Year Returns: 13.35 %
Average Win/Average Lose: 2.39
Month by Month Analysis
Total Number of Months: 137
Average Month: 0.56 %
Largest Month: 38.29 %
Smallest Month: (-10.68 %)
Standard Dev. of Monthly Returns: 4.83 %
Average Win/Average Lose: 1.52

Month by Month Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 -10.68 5.81 38.29 2.34 -4.41 -0.72 3.46 5.54 -0.57 -0.05 -2.32 -0.41
1996 4.10 -6.60 2.70 5.22 0.48 -1.29 -3.86 1.56 -0.30 10.30 4.33 2.99
1997 6.49 3.15 -1.35 -0.41 -3.51 1.62 7.72 -1.96 -1.63 0.45 1.29 -0.88
1998 -1.19 -0.73 4.13 -4.88 0.31 1.38 -2.06 -1.49 3.47 2.09 -1.54 -1.04
1999 -2.19 1.30 1.90 1.15 1.45 -0.74 -3.50 0.42 1.40 0.28 5.94 -1.03
2000 7.14 -3.18 0.30 2.57 -2.09 -2.08 2.12 4.53 0.75 3.91 -1.66 2.59
2001 0.91 0.07 5.28 -2.73 3.63 -2.81 -4.73 -1.31 -2.26 -1.81 -2.68 6.44
2002 -1.99 -2.83 -3.00 1.76 5.59 8.89 -2.75 -3.10 0.76 0.65 -5.72 9.74
2003 6.73 -1.31 -2.72 1.90 5.80 -3.88 -3.29 -1.33 0.52 -0.47 2.99 5.79
2004 1.72 0.70 -2.10 -2.70 -0.90 -0.90 -3.00 -5.30 -1.20 4.00 6.90 -1.40
2005 -9.00 -2.10 -2.80 0.30 -1.50 2.40 -1.90 -2.90 0.30 1.40 3.80 -2.30
2006 -4.90 -1.20 -2.30 -1.60 2.40

Visit: TurtleTrader.com® Website
Visit: Bestselling "Trend Following" Book
Visit: "The Complete TurtleTrader" Book Review

Sign up now for free Trend Following email newsletter. Published since 1996 for thousands of traders, corporations and individuals in 70 countries.