Bestselling author Michael Covel's book is the 1st and complete coverage detailing Richard Dennis and his Turtle trading students: TurtleTrader Book

SoundView Capital Management LLC - Managed Account Program

September 18, 2006

Advisor Name: SoundView Capital Management LLC
Program Name: Managed Account Program
Address: 411 Theodore Fremd Avenue
2nd Floor South
Rye, NY 10580
Telephone Number: 914.925.0200
Status: Managed Futures Advisor
Commodity Trading Advisor
Yearly Statistics
Year Return Drawdown Assets
2005 3.99 % -3.41 % $6,000,000
2004 -8.49 % -16.07 % $7,500,000
2003 -1.74 % -12.63 % $14,000,000
2002 27.04 % -5.02 % $16,200,000
2001 2.86 % -5.13 % $9,800,000
2000 22.93 % -10.13 % $10,200,000
1999 6.60 % -9.77 % $7,800,000
1998 8.56 % -8.83 % $7,900,000
1997 94.93 % -16.44 % $23,600,000
1996 252.45 % -4.56 % $1,300,000
1995 -3.81 % -10.49 % $ 0

Year by Year Analysis
Total Number of Years: 11
Average Year: 36.85 %
Largest Year: 252.45 %
Smallest Year: ( -8.49 %)
Standard Dev. of Year Returns: 77.00 %
Average Win/Average Lose: 11.20
Month by Month Analysis
Total Number of Months: 120
Average Month: 2.30 %
Largest Month: 36.34 %
Smallest Month: (-12.19 %)
Standard Dev. of Monthly Returns: 7.40 %
Average Win/Average Lose: 2.09

Month by Month Returns
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 - - - - - - - - - - - - - - - - - - -10.49 11.89 -3.96
1996 36.34 19.93 19.91 -2.39 6.54 10.05 1.04 3.37 21.31 5.61 -4.56 22.99
1997 20.60 15.13 5.99 18.57 13.92 8.95 -4.84 -12.19 12.13 3.67 -5.03 -2.43
1998 -5.76 -3.26 5.79 -5.27 2.85 3.38 1.26 -6.06 7.11 11.63 1.84 -3.52
1999 4.02 1.23 1.29 6.18 3.19 -1.92 -0.81 -1.73 -3.35 1.36 -3.66 1.10
2000 15.61 2.84 -2.72 1.75 -0.81 -5.24 -3.40 4.42 -2.46 4.79 -4.44 12.80
2001 -0.39 -2.11 6.05 -5.13 4.69 -1.18 -0.47 6.04 -1.09 -0.37 -3.41 0.89
2002 1.91 -3.53 0.03 5.03 5.07 10.80 7.93 0.02 0.81 -2.73 -2.35 2.21
2003 2.23 -5.21 -5.84 3.43 6.80 -2.79 -4.32 0.66 3.09 -4.12 -4.24 10.01
2004 -3.90 -3.32 -3.45 3.61 -5.56 -1.85 -0.15 -1.82 -0.62 7.06 5.07 -3.08
2005 -1.38 -2.06 1.14 1.10 1.82 2.26 -0.18 -1.31 2.65

Visit: TurtleTrader.com® Website
Visit: Bestselling "Trend Following" Book
Visit: "The Complete TurtleTrader" Book Review

Sign up now for free Trend Following email newsletter. Published since 1996 for thousands of traders, corporations and individuals in 70 countries.